Total events: 490
| ID | Car ID | Plate | State | Sensor | Event Time | Received | Images |
|---|---|---|---|---|---|---|---|
| 18136 | 2026-03-01 22:06:31 | - | |||||
| 18135 | 17626 | P945462 | lost | pw-ingress-axis-p1465-le-3 | 20260116 151725257 | 2026-01-16 21:17:55 | |
| 18134 | 13085 | P945462 | lost | axis-q1800-le-3 | 20260116 151723894 | 2026-01-16 21:17:51 | |
| 18133 | 17626 | P945462 | new | pw-ingress-axis-p1465-le-3 | 20260116 151725257 | 2026-01-16 21:17:33 | |
| 18132 | 13085 | P945462 | new | axis-q1800-le-3 | 20260116 151725656 | 2026-01-16 21:17:26 | |
| 18131 | 17625 | KFIPI | lost | pw-ingress-axis-p1465-le-3 | 20260116 151003247 | 2026-01-16 21:10:21 | |
| 18130 | 13084 | KFOIPI | lost | axis-q1800-le-3 | 20260116 151001558 | 2026-01-16 21:10:19 | |
| 18129 | 17625 | KFIPI | new | pw-ingress-axis-p1465-le-3 | 20260116 151003247 | 2026-01-16 21:10:10 | |
| 18128 | 13084 | KFOIPI | new | axis-q1800-le-3 | 20260116 151003809 | 2026-01-16 21:10:04 | |
| 18127 | 17624 | DB06736 | lost | pw-ingress-axis-p1465-le-3 | 20260116 150908102 | 2026-01-16 21:09:25 | |
| 18126 | 13083 | DB06736 | lost | axis-q1800-le-3 | 20260116 150904443 | 2026-01-16 21:09:24 | |
| 18125 | 17624 | DB06736 | new | pw-ingress-axis-p1465-le-3 | 20260116 150908102 | 2026-01-16 21:09:15 | |
| 18124 | 13083 | DB06736 | new | axis-q1800-le-3 | 20260116 150908821 | 2026-01-16 21:09:10 | |
| 18123 | 17623 | YMH512 | lost | pw-ingress-axis-p1465-le-3 | 20260116 150219195 | 2026-01-16 21:02:35 | |
| 18122 | 13082 | YMH512 | lost | axis-q1800-le-3 | 20260116 150214747 | 2026-01-16 21:02:35 | |
| 18121 | 17623 | YMH512 | new | pw-ingress-axis-p1465-le-3 | 20260116 150219195 | 2026-01-16 21:02:27 | |
| 18120 | 13082 | YMH512 | new | axis-q1800-le-3 | 20260116 150219665 | 2026-01-16 21:02:20 | |
| 18119 | 17622 | MIABAE | lost | pw-ingress-axis-p1465-le-3 | 20260116 145841121 | 2026-01-16 20:58:59 | |
| 18118 | 13081 | MIABAE | lost | axis-q1800-le-3 | 20260116 145839012 | 2026-01-16 20:58:58 | |
| 18117 | 17622 | MIABAE | new | pw-ingress-axis-p1465-le-3 | 20260116 145841121 | 2026-01-16 20:58:48 | |
| 18116 | 13081 | MIABAE | new | axis-q1800-le-3 | 20260116 145841453 | 2026-01-16 20:58:42 | |
| 18115 | 17621 | Z5ZF6 | lost | pw-ingress-axis-p1465-le-3 | 20260116 145734837 | 2026-01-16 20:57:53 | |
| 18114 | 13080 | Z5ZRF | lost | axis-q1800-le-3 | 20260116 145733456 | 2026-01-16 20:57:50 | |
| 18113 | 17621 | Z5ZF6 | new | pw-ingress-axis-p1465-le-3 | 20260116 145734837 | 2026-01-16 20:57:41 | |
| 18112 | 13080 | Z5ZRF | new | axis-q1800-le-3 | 20260116 145735387 | 2026-01-16 20:57:36 | |
| 18111 | 17620 | AYT5877 | lost | pw-ingress-axis-p1465-le-3 | 20260116 145542987 | 2026-01-16 20:55:59 | |
| 18110 | 13079 | AYT5877 | lost | axis-q1800-le-3 | 20260116 145540945 | 2026-01-16 20:55:58 | |
| 18109 | 17620 | AYT5877 | new | pw-ingress-axis-p1465-le-3 | 20260116 145542987 | 2026-01-16 20:55:49 | |
| 18108 | 13079 | AYT5877 | new | axis-q1800-le-3 | 20260116 145543512 | 2026-01-16 20:55:44 | |
| 18107 | 17619 | 221BKXZ | lost | pw-ingress-axis-p1465-le-3 | 20260116 145457532 | 2026-01-16 20:55:14 | |
| 18106 | 13078 | 221BKXZ | lost | axis-q1800-le-3 | 20260116 145453438 | 2026-01-16 20:55:13 | |
| 18105 | 17619 | 221BKXZ | new | pw-ingress-axis-p1465-le-3 | 20260116 145457532 | 2026-01-16 20:55:04 | |
| 18104 | 13078 | 221BKXZ | new | axis-q1800-le-3 | 20260116 145457937 | 2026-01-16 20:54:59 | |
| 18103 | 17618 | AOD38EN | lost | pw-ingress-axis-p1465-le-3 | 20260116 145403740 | 2026-01-16 20:54:19 | |
| 18102 | 13077 | AOD38EN | lost | axis-q1800-le-3 | 20260116 145401166 | 2026-01-16 20:54:16 | |
| 18101 | 17617 | 987BDG | lost | pw-ingress-axis-p1465-le-3 | 20260116 145359047 | 2026-01-16 20:54:12 | |
| 18100 | 13076 | 987BDG | lost | axis-q1800-le-3 | 20260116 145356169 | 2026-01-16 20:54:11 | |
| 18099 | 17617 | 987BDG | new | pw-ingress-axis-p1465-le-3 | 20260116 145359047 | 2026-01-16 20:54:10 | |
| 18098 | 13077 | AOD38EN | new | axis-q1800-le-3 | 20260116 145404180 | 2026-01-16 20:54:05 | |
| 18097 | 17618 | AOD38EN | new | pw-ingress-axis-p1465-le-3 | 20260116 145403740 | 2026-01-16 20:54:05 | |
| 18096 | 13076 | 987BDG | new | axis-q1800-le-3 | 20260116 145359515 | 2026-01-16 20:54:00 | |
| 18095 | 17616 | 116FA | lost | pw-ingress-axis-p1465-le-3 | 20260116 145105900 | 2026-01-16 20:51:22 | |
| 18094 | 13074 | 116FA | lost | axis-q1800-le-3 | 20260116 145102436 | 2026-01-16 20:51:22 | |
| 18093 | 17616 | 116FA | new | pw-ingress-axis-p1465-le-3 | 20260116 145105900 | 2026-01-16 20:51:12 | |
| 18092 | 13074 | 116FA | new | axis-q1800-le-3 | 20260116 145106608 | 2026-01-16 20:51:07 | |
| 18091 | 17615 | 2C0078 | lost | pw-ingress-axis-p1465-le-3 | 20260116 144929727 | 2026-01-16 20:49:50 | |
| 18090 | 13073 | 2C0078M | lost | axis-q1800-le-3 | 20260116 144927781 | 2026-01-16 20:49:46 | |
| 18089 | 17615 | 2C0078 | new | pw-ingress-axis-p1465-le-3 | 20260116 144929727 | 2026-01-16 20:49:36 | |
| 18088 | 13073 | 2C0078M | new | axis-q1800-le-3 | 20260116 144930606 | 2026-01-16 20:49:31 | |
| 18087 | 17614 | ATF6044 | lost | pw-ingress-axis-p1465-le-3 | 20260116 144716749 | 2026-01-16 20:47:34 | |
| 18086 | 13072 | ATF6044 | lost | axis-q1800-le-3 | 20260116 144714310 | 2026-01-16 20:47:32 | |
| 18085 | 17614 | ATF6044 | new | pw-ingress-axis-p1465-le-3 | 20260116 144716749 | 2026-01-16 20:47:26 | |
| 18084 | 13072 | ATF6044 | new | axis-q1800-le-3 | 20260116 144717344 | 2026-01-16 20:47:18 | |
| 18083 | 17613 | PU3276 | lost | pw-ingress-axis-p1465-le-3 | 20260116 144632037 | 2026-01-16 20:46:48 | |
| 18082 | 13070 | PU3276 | lost | axis-q1800-le-3 | 20260116 144630186 | 2026-01-16 20:46:47 | |
| 18081 | 17613 | PU3276 | new | pw-ingress-axis-p1465-le-3 | 20260116 144632037 | 2026-01-16 20:46:40 | |
| 18080 | 13070 | PU3276 | new | axis-q1800-le-3 | 20260116 144632542 | 2026-01-16 20:46:33 | |
| 18079 | 17612 | VH3K7X | lost | pw-ingress-axis-p1465-le-3 | 20260116 143638469 | 2026-01-16 20:36:55 | |
| 18078 | 13067 | VH3K7X | lost | axis-q1800-le-3 | 20260116 143634005 | 2026-01-16 20:36:54 | |
| 18077 | 17612 | VH3K7X | new | pw-ingress-axis-p1465-le-3 | 20260116 143638469 | 2026-01-16 20:36:45 | |
| 18076 | 13067 | VH3K7X | new | axis-q1800-le-3 | 20260116 143638987 | 2026-01-16 20:36:40 | |
| 18075 | 17611 | 0334P | lost | pw-ingress-axis-p1465-le-3 | 20260116 143619315 | 2026-01-16 20:36:36 | |
| 18074 | 13066 | 0334P | lost | axis-q1800-le-3 | 20260116 143613984 | 2026-01-16 20:36:35 | |
| 18073 | 17611 | 0334P | new | pw-ingress-axis-p1465-le-3 | 20260116 143619315 | 2026-01-16 20:36:26 | |
| 18072 | 13066 | 0334P | new | axis-q1800-le-3 | 20260116 143619619 | 2026-01-16 20:36:20 | |
| 18071 | 13065 | SNOBRDS | lost | axis-q1800-le-3 | 20260116 143153639 | 2026-01-16 20:32:14 | |
| 18070 | 13065 | SNOBRDS | new | axis-q1800-le-3 | 20260116 143158574 | 2026-01-16 20:31:59 | |
| 18069 | 17610 | 7A5863 | lost | pw-ingress-axis-p1465-le-3 | 20260116 143005704 | 2026-01-16 20:30:22 | |
| 18068 | 13063 | 7A5863 | lost | axis-q1800-le-3 | 20260116 143002374 | 2026-01-16 20:30:22 | |
| 18067 | 17610 | 7A5863 | new | pw-ingress-axis-p1465-le-3 | 20260116 143005704 | 2026-01-16 20:30:13 | |
| 18066 | 13063 | 7A5863 | new | axis-q1800-le-3 | 20260116 143006441 | 2026-01-16 20:30:07 | |
| 18065 | 17609 | 5A0BXX4 | lost | pw-ingress-axis-p1465-le-3 | 20260116 142541241 | 2026-01-16 20:25:59 | |
| 18064 | 13061 | 5A0BXX4 | lost | axis-q1800-le-3 | 20260116 142536213 | 2026-01-16 20:25:57 | |
| 18063 | 17609 | 5A0BXX4 | new | pw-ingress-axis-p1465-le-3 | 20260116 142541241 | 2026-01-16 20:25:49 | |
| 18062 | 13061 | 5A0BXX4 | new | axis-q1800-le-3 | 20260116 142541706 | 2026-01-16 20:25:42 | |
| 18061 | 17608 | A3A340 | lost | pw-ingress-axis-p1465-le-3 | 20260116 142226253 | 2026-01-16 20:22:43 | |
| 18060 | 13060 | A3A340 | lost | axis-q1800-le-3 | 20260116 142223739 | 2026-01-16 20:22:38 | |
| 18059 | 17608 | A3A340 | new | pw-ingress-axis-p1465-le-3 | 20260116 142226253 | 2026-01-16 20:22:33 | |
| 18058 | 13060 | A3A340 | new | axis-q1800-le-3 | 20260116 142226804 | 2026-01-16 20:22:27 | |
| 18057 | 17607 | VFB932 | lost | pw-ingress-axis-p1465-le-3 | 20260116 141946570 | 2026-01-16 20:20:06 | |
| 18056 | 13059 | VFB9326 | lost | axis-q1800-le-3 | 20260116 141943667 | 2026-01-16 20:20:03 | |
| 18055 | 17607 | VFB932 | new | pw-ingress-axis-p1465-le-3 | 20260116 141946570 | 2026-01-16 20:19:54 | |
| 18054 | 13059 | VFB9326 | new | axis-q1800-le-3 | 20260116 141947124 | 2026-01-16 20:19:48 | |
| 18053 | 17606 | 53D57 | lost | pw-ingress-axis-p1465-le-3 | 20260116 141616105 | 2026-01-16 20:16:33 | |
| 18052 | 13053 | 53D57 | lost | axis-q1800-le-3 | 20260116 141613612 | 2026-01-16 20:16:32 | |
| 18051 | 17606 | 53D57 | new | pw-ingress-axis-p1465-le-3 | 20260116 141616105 | 2026-01-16 20:16:23 | |
| 18050 | 13052 | 5A05CU6 | lost | axis-q1800-le-3 | 20260116 141604018 | 2026-01-16 20:16:19 | |
| 18049 | 13053 | 53D57 | new | axis-q1800-le-3 | 20260116 141616575 | 2026-01-16 20:16:17 | |
| 18048 | 13052 | 5A05CU6 | new | axis-q1800-le-3 | 20260116 141608531 | 2026-01-16 20:16:09 | |
| 18047 | 17605 | 5A0CUW2 | lost | pw-ingress-axis-p1465-le-3 | 20260116 141423597 | 2026-01-16 20:14:41 | |
| 18046 | 13045 | 5AOCUW2 | lost | axis-q1800-le-3 | 20260116 141409602 | 2026-01-16 20:14:39 | |
| 18045 | 17605 | 5A0CUW2 | new | pw-ingress-axis-p1465-le-3 | 20260116 141423597 | 2026-01-16 20:14:31 | |
| 18044 | 13045 | 5AOCUW2 | new | axis-q1800-le-3 | 20260116 141424113 | 2026-01-16 20:14:25 | |
| 18043 | 17604 | MLSGUY | lost | pw-ingress-axis-p1465-le-3 | 20260116 141236856 | 2026-01-16 20:12:53 | |
| 18042 | 13043 | MLSGUY | lost | axis-q1800-le-3 | 20260116 141234437 | 2026-01-16 20:12:53 | |
| 18041 | 17604 | MLSGUY | new | pw-ingress-axis-p1465-le-3 | 20260116 141236856 | 2026-01-16 20:12:44 | |
| 18040 | 13043 | MLSGUY | new | axis-q1800-le-3 | 20260116 141237340 | 2026-01-16 20:12:38 | |
| 18039 | 13041 | NK5903 | lost | axis-q1800-le-3 | 20260116 140945878 | 2026-01-16 20:10:06 | |
| 18038 | 17603 | NK5903 | lost | pw-ingress-axis-p1465-le-3 | 20260116 140949510 | 2026-01-16 20:10:01 | |
| 18037 | 17603 | NK5903 | new | pw-ingress-axis-p1465-le-3 | 20260116 140949510 | 2026-01-16 20:09:57 | |
| 18036 | 13041 | NK5903 | new | axis-q1800-le-3 | 20260116 140950003 | 2026-01-16 20:09:51 | |
| 18035 | 17602 | YTH429 | lost | pw-ingress-axis-p1465-le-3 | 20260116 140901735 | 2026-01-16 20:09:18 | |
| 18034 | 13040 | YTH429 | lost | axis-q1800-le-3 | 20260116 140853916 | 2026-01-16 20:09:17 | |
| 18033 | 17601 | DWC818 | lost | pw-ingress-axis-p1465-le-3 | 20260116 140847500 | 2026-01-16 20:09:10 | |
| 18032 | 13039 | DWC818 | lost | axis-q1800-le-3 | 20260116 140831731 | 2026-01-16 20:09:04 | |
| 18031 | 17602 | YTH429 | new | pw-ingress-axis-p1465-le-3 | 20260116 140901735 | 2026-01-16 20:09:04 | |
| 18030 | 13040 | YTH429 | new | axis-q1800-le-3 | 20260116 140902481 | 2026-01-16 20:09:03 | |
| 18029 | 17601 | DWC818 | new | pw-ingress-axis-p1465-le-3 | 20260116 140847500 | 2026-01-16 20:08:54 | |
| 18028 | 13039 | DWC818 | new | axis-q1800-le-3 | 20260116 140847978 | 2026-01-16 20:08:48 | |
| 18027 | 17600 | 5A035U4 | lost | pw-ingress-axis-p1465-le-3 | 20260116 140648291 | 2026-01-16 20:07:05 | |
| 18026 | 13035 | 5A035U4 | lost | axis-q1800-le-3 | 20260116 140641370 | 2026-01-16 20:07:04 | |
| 18025 | 17600 | 5A035U4 | new | pw-ingress-axis-p1465-le-3 | 20260116 140648291 | 2026-01-16 20:06:55 | |
| 18024 | 13035 | 5A035U4 | new | axis-q1800-le-3 | 20260116 140649051 | 2026-01-16 20:06:50 | |
| 18023 | 17599 | PAPYJIW | lost | pw-ingress-axis-p1465-le-3 | 20260116 140540379 | 2026-01-16 20:05:57 | |
| 18022 | 13034 | PAPJIM | lost | axis-q1800-le-3 | 20260116 140537847 | 2026-01-16 20:05:56 | |
| 18021 | 17599 | PAPYJIW | new | pw-ingress-axis-p1465-le-3 | 20260116 140540379 | 2026-01-16 20:05:49 | |
| 18020 | 13034 | PAPJIM | new | axis-q1800-le-3 | 20260116 140540715 | 2026-01-16 20:05:42 | |
| 18019 | 17598 | ZUCREW | lost | pw-ingress-axis-p1465-le-3 | 20260116 140346900 | 2026-01-16 20:04:05 | |
| 18018 | 13033 | ZUCREW | lost | axis-q1800-le-3 | 20260116 140338217 | 2026-01-16 20:04:03 | |
| 18017 | 17598 | ZUCREW | new | pw-ingress-axis-p1465-le-3 | 20260116 140346900 | 2026-01-16 20:03:54 | |
| 18016 | 13033 | ZUCREW | new | axis-q1800-le-3 | 20260116 140347478 | 2026-01-16 20:03:48 | |
| 18015 | 17597 | BTC0266 | lost | pw-ingress-axis-p1465-le-3 | 20260116 140227510 | 2026-01-16 20:02:44 | |
| 18014 | 13032 | BTC0266 | lost | axis-q1800-le-3 | 20260116 140225344 | 2026-01-16 20:02:43 | |
| 18013 | 17597 | BTC0266 | new | pw-ingress-axis-p1465-le-3 | 20260116 140227510 | 2026-01-16 20:02:33 | |
| 18012 | 13032 | BTC0266 | new | axis-q1800-le-3 | 20260116 140227595 | 2026-01-16 20:02:28 | |
| 18011 | 17596 | JGD250 | lost | pw-ingress-axis-p1465-le-3 | 20260116 135955355 | 2026-01-16 20:00:13 | |
| 18010 | 13031 | JGD250 | lost | axis-q1800-le-3 | 20260116 135951341 | 2026-01-16 20:00:11 | |
| 18009 | 17596 | JGD25 | new | pw-ingress-axis-p1465-le-3 | 20260116 135955355 | 2026-01-16 20:00:01 | |
| 18008 | 13031 | JGD250 | new | axis-q1800-le-3 | 20260116 135956035 | 2026-01-16 19:59:56 | |
| 18007 | 13030 | 37841DS | lost | axis-q1800-le-3 | 20260116 135841413 | 2026-01-16 19:58:59 | |
| 18006 | 17595 | 37841DS | lost | pw-ingress-axis-p1465-le-3 | 20260116 135843715 | 2026-01-16 19:58:57 | |
| 18005 | 17595 | 37841DS | new | pw-ingress-axis-p1465-le-3 | 20260116 135843715 | 2026-01-16 19:58:55 | |
| 18004 | 13030 | 37841DS | new | axis-q1800-le-3 | 20260116 135843992 | 2026-01-16 19:58:45 | |
| 18003 | 17594 | AZP2723 | lost | pw-ingress-axis-p1465-le-3 | 20260116 135754047 | 2026-01-16 19:58:14 | |
| 18002 | 13029 | AZP2723 | lost | axis-q1800-le-3 | 20260116 135752736 | 2026-01-16 19:58:11 | |
| 18001 | 17594 | AZP2723 | new | pw-ingress-axis-p1465-le-3 | 20260116 135754047 | 2026-01-16 19:58:05 | |
| 18000 | 13029 | AZP2723 | new | axis-q1800-le-3 | 20260116 135754676 | 2026-01-16 19:57:55 | |
| 17999 | 13028 | PVD579 | lost | axis-q1800-le-3 | 20260116 135458310 | 2026-01-16 19:55:16 | |
| 17998 | 17593 | PVD579 | lost | pw-ingress-axis-p1465-le-3 | 20260116 135500398 | 2026-01-16 19:55:14 | |
| 17997 | 17593 | PVD579 | new | pw-ingress-axis-p1465-le-3 | 20260116 135500398 | 2026-01-16 19:55:11 | |
| 17996 | 13028 | PVD579 | new | axis-q1800-le-3 | 20260116 135500928 | 2026-01-16 19:55:02 | |
| 17995 | 17592 | JVR968 | lost | pw-ingress-axis-p1465-le-3 | 20260116 135332095 | 2026-01-16 19:53:49 | |
| 17994 | 13027 | JVR968 | lost | axis-q1800-le-3 | 20260116 135330105 | 2026-01-16 19:53:47 | |
| 17993 | 17592 | JVR968 | new | pw-ingress-axis-p1465-le-3 | 20260116 135332095 | 2026-01-16 19:53:38 | |
| 17992 | 13027 | JVR968 | new | axis-q1800-le-3 | 20260116 135332610 | 2026-01-16 19:53:33 | |
| 17991 | 17591 | A1BXYB | lost | pw-ingress-axis-p1465-le-3 | 20260116 135310633 | 2026-01-16 19:53:28 | |
| 17990 | 13026 | A1BXYB | lost | axis-q1800-le-3 | 20260116 135308252 | 2026-01-16 19:53:26 | |
| 17989 | 17591 | A1BXYB | new | pw-ingress-axis-p1465-le-3 | 20260116 135310633 | 2026-01-16 19:53:18 | |
| 17988 | 17590 | CJR674 | lost | pw-ingress-axis-p1465-le-3 | 20260116 135255504 | 2026-01-16 19:53:16 | |
| 17987 | 13026 | A1BXYB | new | axis-q1800-le-3 | 20260116 135311291 | 2026-01-16 19:53:13 | |
| 17986 | 13025 | CJR674 | lost | axis-q1800-le-3 | 20260116 135253672 | 2026-01-16 19:53:11 | |
| 17985 | 17590 | CJR674 | new | pw-ingress-axis-p1465-le-3 | 20260116 135255504 | 2026-01-16 19:53:02 | |
| 17984 | 13025 | CJR674 | new | axis-q1800-le-3 | 20260116 135256088 | 2026-01-16 19:52:57 | |
| 17983 | 17589 | P945462 | lost | pw-ingress-axis-p1465-le-3 | 20260116 135102461 | 2026-01-16 19:51:19 | |
| 17982 | 13024 | P945462 | lost | axis-q1800-le-3 | 20260116 135100807 | 2026-01-16 19:51:18 | |
| 17981 | 17589 | P945462 | new | pw-ingress-axis-p1465-le-3 | 20260116 135102461 | 2026-01-16 19:51:10 | |
| 17980 | 13024 | P945462 | new | axis-q1800-le-3 | 20260116 135103057 | 2026-01-16 19:51:04 | |
| 17979 | 17588 | AODWRTD | lost | pw-ingress-axis-p1465-le-3 | 20260116 134651585 | 2026-01-16 19:47:10 | |
| 17978 | 13023 | AODWRTD | lost | axis-q1800-le-3 | 20260116 134647209 | 2026-01-16 19:47:07 | |
| 17977 | 17588 | AODWRTD | new | pw-ingress-axis-p1465-le-3 | 20260116 134651585 | 2026-01-16 19:46:59 | |
| 17976 | 13023 | AODWRTD | new | axis-q1800-le-3 | 20260116 134652145 | 2026-01-16 19:46:53 | |
| 17975 | 13022 | DUZ280 | lost | axis-q1800-le-3 | 20260116 134206138 | 2026-01-16 19:42:24 | |
| 17974 | 17587 | DUZ280 | lost | pw-ingress-axis-p1465-le-3 | 20260116 134208256 | 2026-01-16 19:42:20 | |
| 17973 | 17587 | DUZ280 | new | pw-ingress-axis-p1465-le-3 | 20260116 134208256 | 2026-01-16 19:42:15 | |
| 17972 | 13022 | DUZ280 | new | axis-q1800-le-3 | 20260116 134208957 | 2026-01-16 19:42:09 | |
| 17971 | 17586 | JK3K3P | lost | pw-ingress-axis-p1465-le-3 | 20260116 133743639 | 2026-01-16 19:38:01 | |
| 17970 | 13020 | JK3K3P | lost | axis-q1800-le-3 | 20260116 133741713 | 2026-01-16 19:37:59 | |
| 17969 | 17586 | JK3K3P | new | pw-ingress-axis-p1465-le-3 | 20260116 133743639 | 2026-01-16 19:37:50 | |
| 17968 | 13020 | JK3K3P | new | axis-q1800-le-3 | 20260116 133744017 | 2026-01-16 19:37:45 | |
| 17967 | 17585 | 5C032UM | lost | pw-ingress-axis-p1465-le-3 | 20260116 133533182 | 2026-01-16 19:35:50 | |
| 17966 | 13019 | 5C032UM | lost | axis-q1800-le-3 | 20260116 133531613 | 2026-01-16 19:35:50 | |
| 17965 | 17585 | 5C032UM | new | pw-ingress-axis-p1465-le-3 | 20260116 133533182 | 2026-01-16 19:35:41 | |
| 17964 | 13019 | 5C032UM | new | axis-q1800-le-3 | 20260116 133533866 | 2026-01-16 19:35:34 | |
| 17963 | 17584 | KYT413 | lost | pw-ingress-axis-p1465-le-3 | 20260116 132944947 | 2026-01-16 19:30:02 | |
| 17962 | 13017 | KYT413 | lost | axis-q1800-le-3 | 20260116 132943345 | 2026-01-16 19:30:01 | |
| 17961 | 17584 | KYT413 | new | pw-ingress-axis-p1465-le-3 | 20260116 132944947 | 2026-01-16 19:29:52 | |
| 17960 | 13017 | KYT413 | new | axis-q1800-le-3 | 20260116 132945491 | 2026-01-16 19:29:46 | |
| 17959 | 17583 | 149BTY | lost | pw-ingress-axis-p1465-le-3 | 20260116 132627589 | 2026-01-16 19:26:46 | |
| 17958 | 13016 | 149BTY | lost | axis-q1800-le-3 | 20260116 132625983 | 2026-01-16 19:26:41 | |
| 17957 | 13014 | BUV973 | lost | axis-q1800-le-3 | 20260116 132621203 | 2026-01-16 19:26:39 | |
| 17956 | 17583 | 149BTY | new | pw-ingress-axis-p1465-le-3 | 20260116 132627589 | 2026-01-16 19:26:34 | |
| 17955 | 13016 | 149BTY | new | axis-q1800-le-3 | 20260116 132628355 | 2026-01-16 19:26:29 | |
| 17954 | 13014 | BUV973 | new | axis-q1800-le-3 | 20260116 132624053 | 2026-01-16 19:26:25 | |
| 17953 | 17582 | 018BHLZ | lost | pw-ingress-axis-p1465-le-3 | 20260116 132452820 | 2026-01-16 19:25:11 | |
| 17952 | 13013 | 018BHLZ | lost | axis-q1800-le-3 | 20260116 132449981 | 2026-01-16 19:25:09 | |
| 17951 | 17582 | 018BHLZ | new | pw-ingress-axis-p1465-le-3 | 20260116 132452820 | 2026-01-16 19:25:00 | |
| 17950 | 13013 | 018BHLZ | new | axis-q1800-le-3 | 20260116 132453239 | 2026-01-16 19:24:54 | |
| 17949 | 17581 | SDP718 | lost | pw-ingress-axis-p1465-le-3 | 20260116 132037781 | 2026-01-16 19:20:55 | |
| 17948 | 13009 | SDP718 | lost | axis-q1800-le-3 | 20260116 132034148 | 2026-01-16 19:20:53 | |
| 17947 | 17581 | SDP718 | new | pw-ingress-axis-p1465-le-3 | 20260116 132037781 | 2026-01-16 19:20:46 | |
| 17946 | 13009 | SDP718 | new | axis-q1800-le-3 | 20260116 132038115 | 2026-01-16 19:20:39 | |
| 17945 | 17580 | TVJ7463 | lost | pw-ingress-axis-p1465-le-3 | 20260116 131922179 | 2026-01-16 19:19:39 | |
| 17944 | 13008 | TVJ7463 | lost | axis-q1800-le-3 | 20260116 131900486 | 2026-01-16 19:19:38 | |
| 17943 | 17580 | TVJ7463 | new | pw-ingress-axis-p1465-le-3 | 20260116 131922179 | 2026-01-16 19:19:29 | |
| 17942 | 13008 | TVJ7463 | new | axis-q1800-le-3 | 20260116 131921838 | 2026-01-16 19:19:22 | |
| 17941 | 17579 | 234WCJ | lost | pw-ingress-axis-p1465-le-3 | 20260116 131406261 | 2026-01-16 19:14:23 | |
| 17940 | 13005 | 234WCJ | lost | axis-q1800-le-3 | 20260116 131404239 | 2026-01-16 19:14:22 | |
| 17939 | 17579 | 234WCJ | new | pw-ingress-axis-p1465-le-3 | 20260116 131406261 | 2026-01-16 19:14:12 | |
| 17938 | 13005 | 234WCJ | new | axis-q1800-le-3 | 20260116 131406621 | 2026-01-16 19:14:07 | |
| 17937 | 17578 | AWH5661 | lost | pw-ingress-axis-p1465-le-3 | 20260116 131334472 | 2026-01-16 19:13:51 | |
| 17936 | 13004 | AWH5661 | lost | axis-q1800-le-3 | 20260116 131332218 | 2026-01-16 19:13:50 | |
| 17935 | 13004 | AWH5661 | new | axis-q1800-le-3 | 20260116 131335023 | 2026-01-16 19:13:36 | |
| 17934 | 17578 | AWH5661 | new | pw-ingress-axis-p1465-le-3 | 20260116 131334472 | 2026-01-16 19:13:36 | |
| 17933 | 17577 | MKJ143 | lost | pw-ingress-axis-p1465-le-3 | 20260116 131227466 | 2026-01-16 19:12:45 | |
| 17932 | 13003 | MKJ143 | lost | axis-q1800-le-3 | 20260116 131223907 | 2026-01-16 19:12:44 | |
| 17931 | 17577 | MKJ143 | new | pw-ingress-axis-p1465-le-3 | 20260116 131227466 | 2026-01-16 19:12:36 | |
| 17930 | 13003 | MKJ143 | new | axis-q1800-le-3 | 20260116 131228175 | 2026-01-16 19:12:29 | |
| 17929 | 17576 | GR2071 | lost | pw-ingress-axis-p1465-le-3 | 20260116 130909055 | 2026-01-16 19:09:27 | |
| 17928 | 13002 | GR2071 | lost | axis-q1800-le-3 | 20260116 130906005 | 2026-01-16 19:09:26 | |
| 17927 | 17576 | GR2071 | new | pw-ingress-axis-p1465-le-3 | 20260116 130909055 | 2026-01-16 19:09:17 | |
| 17926 | 13002 | GR2071 | new | axis-q1800-le-3 | 20260116 130909399 | 2026-01-16 19:09:10 | |
| 17925 | 17575 | KFQIPI | lost | pw-ingress-axis-p1465-le-3 | 20260116 130815764 | 2026-01-16 19:08:33 | |
| 17924 | 13001 | KFOIPI | lost | axis-q1800-le-3 | 20260116 130813985 | 2026-01-16 19:08:31 | |
| 17923 | 17575 | KFQIPI | new | pw-ingress-axis-p1465-le-3 | 20260116 130815764 | 2026-01-16 19:08:22 | |
| 17922 | 13001 | KFIPI | new | axis-q1800-le-3 | 20260116 130816172 | 2026-01-16 19:08:17 | |
| 17921 | 13000 | 933WCC | lost | axis-q1800-le-3 | 20260116 130745076 | 2026-01-16 19:08:05 | |
| 17920 | 13000 | 933WCC | new | axis-q1800-le-3 | 20260116 130750036 | 2026-01-16 19:07:51 | |
| 17919 | 17574 | WCN497 | lost | pw-ingress-axis-p1465-le-3 | 20260116 130625366 | 2026-01-16 19:06:43 | |
| 17918 | 17574 | WCN497 | new | pw-ingress-axis-p1465-le-3 | 20260116 130625366 | 2026-01-16 19:06:32 | |
| 17917 | 12999 | WCN497 | new | axis-q1800-le-3 | 20260116 130625746 | 2026-01-16 19:06:26 | |
| 17916 | 17573 | EVT8930 | lost | pw-ingress-axis-p1465-le-3 | 20260116 130533982 | 2026-01-16 19:05:49 | |
| 17915 | 12998 | EVT8930 | lost | axis-q1800-le-3 | 20260116 130531972 | 2026-01-16 19:05:47 | |
| 17914 | 12997 | AJT1906 | lost | axis-q1800-le-3 | 20260116 130524506 | 2026-01-16 19:05:45 | |
